Products
The True Leader in Technology
Products
Transformers for Export to the Philippines
Transformers for Export to the Philippines
Sample Transformer Manufactured for Export to the Philippines
- 10KVA
- 15KVA
- 25KVA
- 37.5KVA
- 50KVA
- 75KVA
- 100KVA
- 167KVA
- 250KVA
- 333KVA

- Product Information
| Standard | IEC 60076 | Voltage | 1 phase 22900V / 240-120V, 240-480V |
|---|---|---|---|
| Frequency | 60Hz | Capacity | Up 333kV |
- Product Specifications
| Capacity(KVA) | Efficiency η (%) | Voltage Regulation ϵ (%) | No-load Current I0 (%) | Width (mm) | Depth (mm) | Height (mm) | Insulating Oil (L) | Total Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 10 | 97.8 | 3.0 | 1.9 | 370 | 520 | 940 | 30 | 100 |
| 15 | 98.1 | 3.0 | 1.8 | 450 | 530 | 970 | 30 | 130 |
| 25 | 98.4 | 2.8 | 1.7 | 500 | 580 | 980 | 40 | 180 |
| 37.5 | 98.6 | 2.5 | 1.6 | 520 | 600 | 1000 | 40 | 220 |
| 50 | 98.7 | 1.9 | 1.5 | 540 | 630 | 1060 | 45 | 280 |
| 75 | 98.8 | 1.8 | 1.4 | 590 | 670 | 1100 | 55 | 380 |
| 100 | 98.8 | 1.7 | 1.3 | 680 | 680 | 1120 | 60 | 450 |
| 167 | 98.8 | 1.6 | 1.2 | 710 | 800 | 1190 | 80 | 580 |
| 250 | 98.9 | 1.5 | 1.1 | 980 | 850 | 1350 | 200 | 980 |
| 333 | 98.9 | 1.4 | 1.0 | 1040 | 960 | 1400 | 235 | 1100 |
KR