Products
The True Leader in Technology
Products
High-Efficiency Pole-Mounted Transformer
High-Efficiency Pole-Mounted Transformer
High-Efficiency Transformer with Minimized Power Loss through Reduced Noise, Load Loss, and No-load Loss
- 20KVA
- 30KVA
- 50KVA
- 75KVA
- 100KVA
- 167KVA

- Product Specifications
| Capacity(KVA) | Efficiency η (%) | Voltage Regulation ϵ (%) | No-load Current I0 (%) | Width (mm) | Depth (mm) | Height (mm) | Insulating Oil (L) | Total Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 20 | 98.95 | 1.7 | 1.0 | 420 | 600 | 1120 | 60 | 185 |
| 30 | 99.05 | 1.5 | 1.0 | 430 | 610 | 1170 | 64 | 230 |
| 50 | 99.15 | 1.4 | 0.8 | 480 | 660 | 1220 | 86 | 290 |
| 75 | 99.20 | 1.4 | 0.8 | 520 | 720 | 1250 | 104 | 360 |
| 100 | 99.25 | 1.3 | 0.7 | 530 | 730 | 1270 | 126 | 420 |
| 167 | 99.15 | 1.3 | 0.7 | 530 | 760 | 1270 | 111 | 504 |
KR